Applications of Absorption Spectroscopy of Organic Compound
by Dyer
Published by : John Wiley (India) Physical details: 147 26cm
Subject(s):
Pharm- Chem
Item type | Current location | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002340 | |
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002341 | |
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002342 | |
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002382 | |
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002383 | |
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002384 | |
Books | Institute of Pharmaceutical Sciences Book Cart | Institute of Pharmaceutical Sciences | QU Dye (Browse shelf) | Available | 002385 |
There are no comments for this item.